Project Description | Contract No | Client | Field | Year |
---|---|---|---|---|
Construction of a residential buildings | 2010/38 | South Refineries | Basra Refinery | 2010 |
Construction of an annex building for the first basra refining unit | 2010/37 | South Refineries | Basra Refinery | 2010 |
Establishment of an automobile repair workshop in the transportation department | South Refineries | Basra Governorate | 2010 | |
Restoration of the central bank building | Basra Governorate | Basra Governorate | 2005 | |
Construction of ten residential buildings in Hay Al-Tameem | 2001/221/Basra | South Oil Company | Basra Governorate | 2001 |
Construction of a garage for painting equipment parking in the traffic engineering unit at the municipality garage in Saad Square | Contract No. 6 | Basra Municipality Directorate | Basra Governorate | 2009 |
Supply and construction of supports for the second gasoline improvement flare stack | 40/2009 | South Refineries | Basra Governorate | 2010 |
Supply and installation of a shed for desalination units at the Sihan site | Contract No. 2 for the investment plan | Basra Water Directorate | Basra Governorate | 2010 |
Construction of a sheds for the water recycling station | South Refineries | Basra Governorate | 2011 | |
Renovation of the tameem rest houses in Hay Al-Tameem | 2001/61/Basra | South Oil Company | Basra Governorate | 2002 |
Al-Gharaf EPC OHTL | PCIHBV2013DD236 | PETRONAS | Garraf Oil Field, Thi Qar | 2015 |
Supplying and installing meduim and HV equipments | 5000020923 - Electrical Instruments | Eni Iraq | Zubair Oil field, Basra | 2021 |
City infrastructure Almdina city | Iraq Government | Basra | 2020 | |
Truck line 42'' * 36.06 KM from zubair DGS to al FAO depote | B/12013 | Basra Oil Company | South Iraq Basra | 2013-2014 |
Truck line 42'' * 2.6 KM froe FAO depote warehouse | B/45/2014 | Basra Oil Company | South Iraq Basra | 2013-2014 |
Hockup 6''*22 & flowline 6'' * 17.7 | B/45/2013-1 | Zfod/ENI | Zubair Oil Field | 2015-2016 |
Installation of piping & pipe line | DAR/868 | Zfod/ENI | Zubair Oil Field | 2016-2019 |
Flow Line installation of piping 8'' * 120,000 m | IQ087-SUB-001 | Alazam Company/Sicim | Zubair Oil Field | 2018-2020 |
Construction installation of all mechanical and civil work of 24'' pipeline of ( GTU , PS2 , PS3 and valve installation ) basra to najaf | PKN-1440-11-C | Basra Oil Company | 24'' Gas line from Basra to Najaf | 2019-2020 |
Air removal project hot tapping of 17 points | 7997 | ROO | Rumaila Oil Field South Iraq | 2020 |
21 Open Cut by Thrust Boring | 8890 | ROO | Rumaila Oil Field South Iraq | 2021-2022 |
Air removal project hot tapping of 13 points | 9458 | ROO | Rumaila Oil Field South Iraq | 2022 |
Flow line installation of piping CPS3-R136-8'' *6000 m | 10859 | ROO | Rumaila Oil Field South Iraq | 2022 |
Project Description | Construction of a residential buildings |
---|---|
Contract No | 2010/38 |
Client | South Refineries |
Field | Basra Refinery |
Year | 2010 |
Project Description | Construction of an annex building for the first basra refining unit |
Contract No | 2010/37 |
Client | South Refineries |
Field | Basra Refinery |
Year | 2010 |
Project Description | Establishment of an automobile repair workshop in the transportation department |
Contract No | |
Client | South Refineries |
Field | Basra Governorate |
Year | 2010 |
Project Description | Restoration of the central bank building |
Contract No | |
Client | Basra Governorate |
Field | Basra Governorate |
Year | 2005 |
Project Description | Construction of ten residential buildings in hay al-tameem |
Contract No | 2001/221/Basra |
Client | South Oil Company |
Field | Basra Governorate |
Year | 2001 |
Project Description | Construction of a garage for painting equipment parking in the traffic engineering unit at the municipality garage in saad square. |
Contract No | Contract No. 6 |
Client | Basra Municipality Directorate |
Field | Basra Governorate |
Year | 2009 |
Project Description | Supply and construction of supports for the second gasoline improvement flare stack |
Contract No | 40/2009 |
Client | South Refineries |
Field | Basra Governorate |
Year | 2010 |
Project Description | Supply and installation of a shed for desalination units at the sihan site |
Contract No | Contract No. 2 for the investment plan |
Client | Basra Water Directorate |
Field | Basra Governorate |
Year | 2010 |
Project Description | Construction of a sheds for the water recycling station |
Contract No | |
Client | South Refineries |
Field | Basra Governorate |
Year | 2011 |
Project Description | Renovation of the tameem rest houses in hay al-tameem |
Contract No | 2001/61/Basra |
Client | South Oil Company |
Field | Basra Governorate |
Year | 2002 |
Project Description | Al-Gharaf EPC OHTL |
Contract No | PCIHBV2013DD236 |
Client | PETRONAS |
Field | Garraf Oil Field, Thi Qar |
Year | 2015 |
Project Description | Supplying and installing meduim and HV equipments |
Contract No | 5000020923-Electrical Instruments |
Client | Eni Iraq |
Field | Zubair Oil Field, Basra |
Year | 2021 |
Project Description | City infrastructure Almdina city |
Contract No | |
Client | Iraq Government |
Field | Basra |
Year | 2020 |
Project Description | Truck line 42'' * 36.06 KM from zubair DGS to Al FAO depote |
Contract No | B/12013 |
Client | Basra Oil Company |
Field | South Iraq Basra |
Year | 2013-2014 |
Project Description | Truck line 42'' * 2.6 KM froe FAO depote warehouse |
Contract No | B/45/2014 |
Client | Basra Oil Company |
Field | South Iraq Basra |
Year | 2013-2014 |
Project Description | Hockup 6''*22 & Flowline 6'' * 17.7 |
Contract No | B/45/2013-1 |
Client | Zfod/ENI |
Field | Zubair Oil Field |
Year | 2015-2016 |
Project Description | Installation of piping & pipe line |
Contract No | DAR/868 |
Client | Zfod/ENI |
Field | Zubair Oil Field |
Year | 2016-2019 |
Project Description | Flow line installation of piping 8'' * 120,000 m |
Contract No | IQ087-SUB-001 |
Client | Alazam company/Sicim |
Field | Zubair Oil Field |
Year | 2018-2020 |
Project Description | Construction installation of all mechanical and civil work of 24'' pipeline of ( GTU , PS2 , PS3 and valve installation ) Basra to Najaf |
Contract No | PKN-1440-11-C |
Client | Basra Oil Company |
Field | 24'' Gas line from Basra to Najaf |
Year | 2019-2020 |
Project Description | Air removal project hot tapping of 17 points |
Contract No | 7997 |
Client | ROO |
Field | Rumaila Oil Field South Iraq |
Year | 2020 |
Project Description | Open cut by thrust boring |
Contract No | 8890 |
Client | ROO |
Field | Rumaila Oil Field South Iraq |
Year | 2021-2022 |
Project Description | Air removal project hot tapping of 13 points |
Contract No | 9458 |
Client | ROO |
Field | Rumaila Oil Field South Iraq |
Year | 2022 |
Project Description | Flow line installation of piping CPS3 - R136 - 8'' *6000 m |
Contract No | 10859 |
Client | ROO |
Field | Rumaila Oil Field South Iraq |
Year | 2022 |
Copyright © 2024 www.alkhaseeb.com. All rights reserved